
Tao Bull 150cc Utility ATV, Electric Start, Automatic with Reverse, 10-inch Wheels
Features
-
Fully Automatic with Reverse
-
CVT Belt Drive
-
LED Headlights
-
Ergonomic Hand shifter
-
Speed Limiter
-
Kill Switch
-
Hydraulic Rear Disc Brake
-
Steel Wheels
-
23 inch Front Tires
-
Extra Wide 22 inch Rear Tires
-
Front and Rear Cargo Racks
-
Aluminum Gas Cap
Specification
| ENGINE | |
|---|---|
| Engine Type | 149 cc,Air cooled, 4-stroke, 1-cylinder, automatic |
| Start Type | Electric Start |
| Transmission | Chain Drive |
| Engine Gear | F-N-R CVT Belt Drive |
| Shift Gear | Hand |
| Ignition | CDI |
| Fuel Tank Capacity | 1 Gallon |
| CHASSIS | |
|---|---|
| Front Hand Brake | Drum |
| Rear Foot Brake | Hydraulic Disc |
| Tire Front | 23 x 7 - 10 |
| Tire Rear | 22 x 10 - 10 |
| Speed Limiter | Yes |
| Engine kill switch | Yes |
| Battery | 12V/9Ah |
| DIMENSION | |
|---|---|
| Seat Height | 31.89 Inches |
| Ground Clearance | 5.32 Inches |
| Wheelbase | 43.9 Inches |
| Unassembled Created Weight | 410 LBS |
| Assembled Weight Without fuel | 358 LBS |
| Vehicle LxWxH | 65x44x46 Inches |
| Carton Size | 62 x 36 x 31 Inches |
Recommended Age: 16 and up
Features
-
Fully Automatic with Reverse
-
CVT Belt Drive
-
LED Headlights
-
Ergonomic Hand shifter
-
Speed Limiter
-
Kill Switch
-
Hydraulic Rear Disc Brake
-
Steel Wheels
-
23 inch Front Tires
-
Extra Wide 22 inch Rear Tires
-
Front and Rear Cargo Racks
-
Aluminum Gas Cap
Specification
| ENGINE | |
|---|---|
| Engine Type | 149 cc,Air cooled, 4-stroke, 1-cylinder, automatic |
| Start Type | Electric Start |
| Transmission | Chain Drive |
| Engine Gear | F-N-R CVT Belt Drive |
| Shift Gear | Hand |
| Ignition | CDI |
| Fuel Tank Capacity | 1 Gallon |
| CHASSIS | |
|---|---|
| Front Hand Brake | Drum |
| Rear Foot Brake | Hydraulic Disc |
| Tire Front | 23 x 7 - 10 |
| Tire Rear | 22 x 10 - 10 |
| Speed Limiter | Yes |
| Engine kill switch | Yes |
| Battery | 12V/9Ah |
| DIMENSION | |
|---|---|
| Seat Height | 31.89 Inches |
| Ground Clearance | 5.32 Inches |
| Wheelbase | 43.9 Inches |
| Unassembled Created Weight | 410 LBS |
| Assembled Weight Without fuel | 358 LBS |
| Vehicle LxWxH | 65x44x46 Inches |
| Carton Size | 62 x 36 x 31 Inches |
Recommended Age: 16 and up
Original: $1,999.00
-65%$1,999.00
$699.65Description
Features
-
Fully Automatic with Reverse
-
CVT Belt Drive
-
LED Headlights
-
Ergonomic Hand shifter
-
Speed Limiter
-
Kill Switch
-
Hydraulic Rear Disc Brake
-
Steel Wheels
-
23 inch Front Tires
-
Extra Wide 22 inch Rear Tires
-
Front and Rear Cargo Racks
-
Aluminum Gas Cap
Specification
| ENGINE | |
|---|---|
| Engine Type | 149 cc,Air cooled, 4-stroke, 1-cylinder, automatic |
| Start Type | Electric Start |
| Transmission | Chain Drive |
| Engine Gear | F-N-R CVT Belt Drive |
| Shift Gear | Hand |
| Ignition | CDI |
| Fuel Tank Capacity | 1 Gallon |
| CHASSIS | |
|---|---|
| Front Hand Brake | Drum |
| Rear Foot Brake | Hydraulic Disc |
| Tire Front | 23 x 7 - 10 |
| Tire Rear | 22 x 10 - 10 |
| Speed Limiter | Yes |
| Engine kill switch | Yes |
| Battery | 12V/9Ah |
| DIMENSION | |
|---|---|
| Seat Height | 31.89 Inches |
| Ground Clearance | 5.32 Inches |
| Wheelbase | 43.9 Inches |
| Unassembled Created Weight | 410 LBS |
| Assembled Weight Without fuel | 358 LBS |
| Vehicle LxWxH | 65x44x46 Inches |
| Carton Size | 62 x 36 x 31 Inches |























