
TrailMaster MX250 Dirt Bike, 5-Speed Manual, Electric Start, Dual Disc Brakes, (21/18) Wheels
Features
- 223cc ZS CB250-S engine, air-cooled
- Electric with kick backup
- 5-speed, manual clutch
- 35" low seat height, fits smaller riders
- Inverted front shock absorber
- Performance rear air shock absorber
- Performance stainless steel muffler
- High quality LED headlight with lens
- Aluminum alloy wheels and hubs
- Waterproof wire harness
- Quality front and rear disc brakes
Specifications
| Engine Type | Zongshen 223CC (CB250-G),4 Stroke, Single cylinder |
| Displacement(cc) | 223 |
| Max Power | 12/7000(1±1.5%) |
| Max Torque | 17.5/5500(1±1.5%) |
| Compression Ratio | 9.9:1 |
| Shift Type | 5-Speed, Manual |
| Start Type | Electric / Kick backup |
| Ignition | CDI |
| Min. Fuel Consumption: | ≤354 g/kw.h |
| Minimum turning radius : | 2150 mm |
| Lubricant: | 10W/40 |
| Transmission: | Chain Drive |
| Overall Size (L x W x H) | 83.92*34.27*48.06 Inch |
| Wheelbase | 54" |
| Seat Height | 35" |
| Ground Clearance | 13" |
| Fuel Capacity | 2.37 Gal |
| Wheels | Aluminum alloy Wheels and Hubs |
| Tires | YUANXING FT: 80/100-21 - RR: 110/100-18 |
| Frame | High quality Frame |
| Front Fork | Inverted front shock absorbers, non-adjustable, 51/54 mm |
| Rear Shock | Rear shock absorber with airbag, non-adjustable |
| Rockerarm | Forged Aluminum alloy linkage |
| Upper and Lower Connecting Board | Aluminum alloy |
| Handle levers | Unbreakable handle levers |
| Handlebar | Aluminum alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
| Exhaust | Stainless steel muffler |
| With | LED headlights with lens |
| With | Hour meter |
| Packing Size | 70.52 *18.12*33.49 Inch |
| N.W/LBS | 266.2 LBS |
| G.W/LBS | 321.2 LBS |
Features
- 223cc ZS CB250-S engine, air-cooled
- Electric with kick backup
- 5-speed, manual clutch
- 35" low seat height, fits smaller riders
- Inverted front shock absorber
- Performance rear air shock absorber
- Performance stainless steel muffler
- High quality LED headlight with lens
- Aluminum alloy wheels and hubs
- Waterproof wire harness
- Quality front and rear disc brakes
Specifications
| Engine Type | Zongshen 223CC (CB250-G),4 Stroke, Single cylinder |
| Displacement(cc) | 223 |
| Max Power | 12/7000(1±1.5%) |
| Max Torque | 17.5/5500(1±1.5%) |
| Compression Ratio | 9.9:1 |
| Shift Type | 5-Speed, Manual |
| Start Type | Electric / Kick backup |
| Ignition | CDI |
| Min. Fuel Consumption: | ≤354 g/kw.h |
| Minimum turning radius : | 2150 mm |
| Lubricant: | 10W/40 |
| Transmission: | Chain Drive |
| Overall Size (L x W x H) | 83.92*34.27*48.06 Inch |
| Wheelbase | 54" |
| Seat Height | 35" |
| Ground Clearance | 13" |
| Fuel Capacity | 2.37 Gal |
| Wheels | Aluminum alloy Wheels and Hubs |
| Tires | YUANXING FT: 80/100-21 - RR: 110/100-18 |
| Frame | High quality Frame |
| Front Fork | Inverted front shock absorbers, non-adjustable, 51/54 mm |
| Rear Shock | Rear shock absorber with airbag, non-adjustable |
| Rockerarm | Forged Aluminum alloy linkage |
| Upper and Lower Connecting Board | Aluminum alloy |
| Handle levers | Unbreakable handle levers |
| Handlebar | Aluminum alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
| Exhaust | Stainless steel muffler |
| With | LED headlights with lens |
| With | Hour meter |
| Packing Size | 70.52 *18.12*33.49 Inch |
| N.W/LBS | 266.2 LBS |
| G.W/LBS | 321.2 LBS |
Original: $2,299.44
-65%$2,299.44
$804.80Description
Features
- 223cc ZS CB250-S engine, air-cooled
- Electric with kick backup
- 5-speed, manual clutch
- 35" low seat height, fits smaller riders
- Inverted front shock absorber
- Performance rear air shock absorber
- Performance stainless steel muffler
- High quality LED headlight with lens
- Aluminum alloy wheels and hubs
- Waterproof wire harness
- Quality front and rear disc brakes
Specifications
| Engine Type | Zongshen 223CC (CB250-G),4 Stroke, Single cylinder |
| Displacement(cc) | 223 |
| Max Power | 12/7000(1±1.5%) |
| Max Torque | 17.5/5500(1±1.5%) |
| Compression Ratio | 9.9:1 |
| Shift Type | 5-Speed, Manual |
| Start Type | Electric / Kick backup |
| Ignition | CDI |
| Min. Fuel Consumption: | ≤354 g/kw.h |
| Minimum turning radius : | 2150 mm |
| Lubricant: | 10W/40 |
| Transmission: | Chain Drive |
| Overall Size (L x W x H) | 83.92*34.27*48.06 Inch |
| Wheelbase | 54" |
| Seat Height | 35" |
| Ground Clearance | 13" |
| Fuel Capacity | 2.37 Gal |
| Wheels | Aluminum alloy Wheels and Hubs |
| Tires | YUANXING FT: 80/100-21 - RR: 110/100-18 |
| Frame | High quality Frame |
| Front Fork | Inverted front shock absorbers, non-adjustable, 51/54 mm |
| Rear Shock | Rear shock absorber with airbag, non-adjustable |
| Rockerarm | Forged Aluminum alloy linkage |
| Upper and Lower Connecting Board | Aluminum alloy |
| Handle levers | Unbreakable handle levers |
| Handlebar | Aluminum alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
| Exhaust | Stainless steel muffler |
| With | LED headlights with lens |
| With | Hour meter |
| Packing Size | 70.52 *18.12*33.49 Inch |
| N.W/LBS | 266.2 LBS |
| G.W/LBS | 321.2 LBS |























